Q-global Application Programming Interface (API) Options

Overview
There are many existing applications that our customers use in their practice. To support this, we offer API access options to help our software communicate with yours.
Our Q-global® API allows you to access Pearson’s administration and scoring capabilities via your own systems. The endpoints are intuitive and powerful, allowing you to easily make calls to retrieve data.
There are two different workflows supported by Q-global APIs.
Administration and scoring
The administration and scoring APIs allow you to launch a Q-global on-screen administration or remote on-screen administration from your own user interface and then retrieve a Q-global score report or scores in .CSV or .JSON format.
Example workflow:

Scoring only
The scoring-only workflow is used where you have built an interface that captures the raw score inputs or item responses necessary for scoring a Pearson test. With these APIs, the raw scores can be passed to Pearson, and the customer can retrieve a Q-global score report or scores in .CSV or JSON format.
Example workflow:

Test | OSA + Scoring/Reporting | Scoring and Reporting Only |
Battery for Health Improvement 2 (BHI 2) | X | |
Bayley Scales of Infant and Toddler Development - Fourth Edition (Bayley-4) | X | X* |
Beck Anxiety Inventory (BAI) | X | X |
Beck Depression Inventory-II (BDI-II) | X | X |
Beck Hopelessness Scale (BHS) | X | |
Beck Scale for Suicidal Ideation (BSS) | X | X |
Behavior Assessment System for Children, Third Edition (BASC-3) | X2 | X |
Brief battery for Health Improvement 2 (BBHI-2) | X | |
Bruininks-Oseretsky Test of Motor Proficiency (BOT-3) (Coming Soon) | X | |
Brief Symptom Inventory (BSI) | X | |
Brief Symptom Inventory 18 (BSI 18) | X | X |
Millon Behavioral Medicine Diagnostic (MBMD) | X | |
Millon Clinical Multiaxial Inventory - III (MCMI-III) | X | |
Millon Clinical Multiaxial Inventory - IV (MCMI-IV) | X | |
Minnesota Multiphasic Personality Inventory-2 (MMPI-2) | X | |
Minnesota Multiphasic Personality Inventory-2-RF (MMPI-2-RF) | X | |
Minnesota Multiphasic Personality Inventory-3 (MMPI-3) | X | |
Peabody Picture Vocabulary Test - Fifth Edition (PPVT-5) | X* | |
Pediatric Evaluation of Disability Inventory Computer Adaptive Test (PEDI-CAT) | X3 | |
Quality of Life Inventory (QOLI) | X | |
Sensory Profile 2 | X | X* |
SSIS Social-Emotional Learning Edition (SSIS SEL) | X | |
Symptom Checklist-90-Revised (SCL-90-R) | X | |
Vineland Adaptive Behavior Scales - Third Edition (Vineland-3) | X2 | X* |
Wechsler Adult Intelligence Scale - Fourth Edition (WAIS-IV) | X* | |
Wechsler Individual Achievement Test - Fourth Edition (WIAT-4) | X* | |
Wechsler Intelligence Scale for Children - Fifth Edition (WISC-V) | X* | |
Wechsler Memory Scale - Fourth Edition (WMS-IV) | X* | |
Wechsler Preschool and Primary Scale of Intelligence - Fourth Edition (WPPSI-IV) | X* | |
Wide Range Achievement Test - Fifth Edition (WRAT-5) | X* |
*If you're interested in utilizing our API services for this product, please complete the form below and we can discuss your options. This form is also the ideal starting point if you're interested in our API for any unlisted products.
Other administration language(s) available in:
2 Spanish
3 Spanish, Brazilian Portuguese, Danish, Dutch, French-Canadian, German, Italian, Norwegian, and Swedish